Registration
Registration Fee :
| Category | Up to 31st July ’26 (Early Bird) |
Up to 31st Aug ’26 (Regular Registration) |
Up to 30th Sep ’26 (Late Fees) |
| For Indian Delegates / Participants | |||
| UG/PG Student | ₹ 4,000 | ₹ 4,500 | ₹ 5,000 |
| Ph.D. Student | ₹ 7,000 | ₹ 8,000 | ₹ 9,000 |
| Delegates (Faculty / Scientist) | ₹ 12,000 | ₹ 13,000 | ₹ 15,000 |
| Industry | ₹ 25,000 | ₹ 30,000 | ₹ 35,000 |
| Accompanying Person (Spouse/ Children) | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 |
| Superannuated Faculty / Scientist | ₹ 8,000 | ₹ 9,000 | ₹ 10,000 |
| For Foreign Delegates / Participants | |||
| Student | € 250 | € 300 | € 350 |
| Delegates (Faculty / Scientist) | € 500 | € 650 | € 700 |
| Industry | € 1,000 | € 1,250 | € 1,500 |
| Accompanying Person (Spouse/ Children) | € 250 | € 250 | € 250 |
Students are required to attach College/University ID Proof during
online registration process
A registration confirmation letter will be sent
to you via e-mail on receipt of the successful payment.
Registration fees are inclusive of 18% GST.
- 10 Best Abstracts will be awarded free registration upon review by the committee
- 20 Best oral presentation cash award with Rs. xxxxxx each
- 20 Best poster presentation cash award with Rs. xxxxxx each
- 50 Travel Grants with Rs. xxxxxxx each
Delegate Registration Fee Includes:
- Access to all Sessions and Exhibition
- Tea / Coffee / Lunches
- Delegate Bag and Conference Literature
- Inaugural Dinner
- Participation e-Certificate
Accompanying Registration Fee Includes:
- Tea / Coffee / Lunches
- Inaugural Dinner
